| Management number | 239692411 | Release Date | 2026/07/14 | List Price | US$8.47 | Model Number | 239692411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Basic 5-Pocket Medium Wash Bermuda Short With Destruction and Frayed Hem. Stretchy and comfortable fabric.
| UPC | 797503278875 |
|---|---|
| ASIN | B082XY3N6P |
| Color | Driftwood |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Brand Name | dollhouse |
| Rise Style | Mid Rise |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | dollhouse |
| Style Number | KW-8337 |
| Material Type | Cotton, Spandex |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KW-8337 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00797503278875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form