| Management number | 239742530 | Release Date | 2026/07/14 | List Price | US$72.40 | Model Number | 239742530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Tab Active3 Enterprise Edition 8” Rugged Multi Purpose Tablet |64GB & WiFi & LTE (Unlocked) | Biometric Security | Black
| UPC | 810189173699 |
|---|---|
| ASIN | B0GH8KVN8V |
| Size | 64 GB |
| Brand | Samsung |
| Color | Black |
| RAM Size | 4 GB |
| Generation | 3rd Generation |
| Model Name | Galaxy Tab Active3 |
| Style Name | WiFi/LTE Unlocked |
| Screen Size | 8 Inches |
| Manufacturer | Samsung |
| Model Number | SM-T577UZKDXAA |
| BuiltIn Media | AC Charger & Cable, Quick Start Guide, S-Pen, Tablet |
| Warranty Type | Limited |
| Mfr Part Number | SM-T397UZKAXAA |
| Operating System | Android 11 |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Stylus |
| Cellular Technology | 4G |
| Wireless Technology | Cellular |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Age Range Description | Adult |
| Processor Description | Exynos 9810 (Lhotse, 2.7Ghz/1.7hz Octa Core) |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC, and others |
| Connectivity Technology | Bluetooth, Cellular, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Professional and field work, transportation, manufacturing, field service, public safety |
| Biometric Security Feature | Biometric Security |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5050 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 4.99"L x 0.39"W x 8.42"Th |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form